if your 60 whats your chances of living to 80
We're all living longer. But how many of the states will live to 100?
The Department for Work and Pensions have released a report detailing life expectancy in 2011 and comparison the generations at twenty, 50 and 80 years onetime. The data sees 20-yr-olds three times more likely to reach 100 than their grandparents, and twice as probable as their parents.
While a girl born in 2011 has a one-in-three chance of living to their 100th birthday, a boy has a one-in-four take chances. Still, compared to a baby born in 1931, the children of 2011 are most eight times more likely to go centenarians.
The predictions by the Office for National Statistics gauge the likelihood of reaching 100 by looking either at your age now or the year of your birth. They prove that by 2066, at that place will be more than half a million people in the United kingdom of great britain and northern ireland aged 100 or over.
The miracle of Britain's ageing population volition impact on everything from pensions to the national health service. Pensions Minister Steve Webb says:
the dramatic speed at which life expectancy is irresolute means that we need to radically rethink our perceptions about our later lives … We but tin can't look to our grandparents' experience of retirement as a model for our own. Nosotros will live longer and we will accept to save more
Then, what does it mean? Key figures from the information, show:
• The average gamble of a 20-year-sometime to reach 100 is 23%; however women aged 20 have a 26.6% chance - heavily contrasting with the male 19.5%
• Those anile 50 in 2011 take a fourteen.two% chance of seeing the yr 2061 (17% of women, 11.four% of men)
• A further ten years reduces your chances by ii.ii%, and by the time they attain 70 the boilerplate Briton will be at x.4%
• Those aged 83-84 now have lowest likelihood of reaching 100 of any age grouping - 7.2%. Beyond this percentages brainstorm to look up, with a 99-twelvemonth-old having a 67.% take chances of making it through to their 100th birthday
We've extracted the data from the DWP for you to play with. What can y'all do with it?
Information summary
Year of birth | Male, % | Female, % | BOTH SEXES, % |
---|---|---|---|
SOURCE: DWP | |||
1912 | 0.iii | 1.1 | 0.7 |
1913 | 0.3 | 1.1 | 0.7 |
1914 | 0.3 | ane.2 | 0.7 |
1915 | 0.three | 1.2 | 0.viii |
1916 | 0.4 | i.3 | 0.8 |
1917 | 0.four | ane.4 | 0.nine |
1918 | 0.five | 1.6 | 1.1 |
1919 | 0.7 | one.9 | one.3 |
1920 | 0.6 | 1.8 | 1.2 |
1921 | 0.7 | two.ane | 1.4 |
1922 | 0.eight | two.3 | 1.6 |
1923 | 1 | 2.5 | one.7 |
1924 | i.1 | 2.7 | i.nine |
1925 | 1.ii | 3 | 2.1 |
1926 | 1.4 | three.2 | 2.3 |
1927 | 1.6 | 3.5 | 2.5 |
1928 | 1.7 | 3.8 | 2.8 |
1929 | ii | iv.two | three.1 |
1930 | 2.three | 4.six | 3.4 |
1931 | 2.v | 5.ane | three.8 |
1932 | 2.9 | v.vi | 4.ii |
1933 | iii.2 | six.2 | iv.7 |
1934 | 3.six | 6.eight | five.2 |
1935 | 4 | 7.3 | 5.6 |
1936 | 4.3 | 7.ix | half dozen.ane |
1937 | 4.half dozen | 8.4 | six.5 |
1938 | five | 8.nine | 6.9 |
1939 | 5.two | 9.3 | seven.2 |
1940 | v.4 | ix.vi | seven.v |
1941 | 5.7 | 9.9 | 7.viii |
1942 | 6 | 10.three | viii.1 |
1943 | 6.two | 10.half-dozen | 8.4 |
1944 | 6.4 | x.nine | 8.6 |
1945 | 6.6 | xi.one | 8.9 |
1946 | 6.9 | 11.v | 9.2 |
1947 | 7.1 | 11.8 | 9.v |
1948 | vii.4 | 12.two | 9.8 |
1949 | 7.vii | 12.5 | 10.1 |
1950 | 7.9 | 12.8 | 10.4 |
1951 | 8.2 | 13.1 | ten.6 |
1952 | 8.iv | 13.five | 10.9 |
1953 | eight.half-dozen | xiii.7 | 11.2 |
1954 | viii.8 | 14 | 11.4 |
1955 | 9.1 | 14.4 | 11.vii |
1956 | 9.3 | 14.7 | 12 |
1957 | 9.five | xiv.nine | 12.two |
1958 | 9.8 | 15.ii | 12.5 |
1959 | ten | 15.6 | 12.viii |
1960 | ten.ii | 15.9 | 13.1 |
1961 | 10.v | xvi.2 | 13.3 |
1962 | x.7 | 16.5 | 13.6 |
1963 | 11 | 16.8 | xiii.nine |
1964 | 11.2 | 17.1 | 14.ii |
1965 | xi.5 | 17.4 | 14.five |
1966 | 11.8 | 17.7 | xiv.7 |
1967 | 12 | 18.1 | xv |
1968 | 12.3 | 18.iv | 15.3 |
1969 | 12.5 | eighteen.7 | 15.six |
1970 | 12.viii | nineteen | 15.9 |
1971 | xiii.i | 19.4 | xvi.ii |
1972 | thirteen.3 | 19.7 | 16.five |
1973 | xiii.6 | twenty | 16.eight |
1974 | xiii.9 | twenty.four | 17.1 |
1975 | xiv.two | 20.7 | 17.four |
1976 | 14.v | 21.1 | 17.8 |
1977 | xiv.viii | 21.4 | 18.1 |
1978 | 15.1 | 21.vii | 18.4 |
1979 | fifteen.4 | 22.one | 18.vii |
1980 | 15.seven | 22.4 | 19.1 |
1981 | 16 | 22.8 | nineteen.4 |
1982 | 16.3 | 23.1 | 19.7 |
1983 | 16.vi | 23.5 | 20.1 |
1984 | 17 | 23.8 | twenty.4 |
1985 | 17.3 | 24.2 | 20.7 |
1986 | 17.6 | 24.5 | 21.one |
1987 | 17.9 | 24.nine | 21.iv |
1988 | xviii.2 | 25.iii | 21.seven |
1989 | 18.v | 25.six | 22.ane |
1990 | 18.9 | 26 | 22.iv |
1991 | 19.2 | 26.4 | 22.eight |
1992 | nineteen.5 | 26.vii | 23.one |
1993 | xix.9 | 27.ane | 23.5 |
1994 | xx.2 | 27.5 | 23.8 |
1995 | 20.5 | 27.8 | 24.2 |
1996 | xx.9 | 28.2 | 24.5 |
1997 | 21.2 | 28.5 | 24.9 |
1998 | 21.5 | 28.9 | 25.2 |
1999 | 21.9 | 29.3 | 25.half-dozen |
2000 | 22.ii | 29.half dozen | 25.9 |
2001 | 22.6 | xxx | 26.3 |
2002 | 22.nine | 30.4 | 26.vi |
2003 | 23.2 | xxx.7 | 27 |
2004 | 23.6 | 31.1 | 27.3 |
2005 | 23.9 | 31.5 | 27.7 |
2006 | 24.iii | 31.8 | 28.1 |
2007 | 24.6 | 32.ii | 28.4 |
2008 | 25 | 32.6 | 28.viii |
2009 | 25.3 | 32.nine | 29.1 |
2010 | 25.7 | 33.iii | 29.v |
2011 | 26 | 33.seven | 29.nine |
Download the data
• DATA: download the total spreadsheet
More than open data
Data journalism and data visualisations from the Guardian
Earth government information
• Search the earth's regime data with our gateway
Development and help data
• Search the world's global evolution data with our gateway
Can you lot do something with this information?
• Flickr Delight post your visualisations and brew-ups on our Flickr grouping
• Contact us at data@guardian.co.united kingdom
• Get the A-Z of data
• More than at the Datastore directory
• Follow us on Twitter
• Like us on Facebook
Source: https://www.theguardian.com/news/datablog/2011/aug/04/live-to-100-likely
0 Response to "if your 60 whats your chances of living to 80"
Post a Comment